Contents
- 1 Kawasaki Brute Force 750 ATV Price, Specs, Review, Top Speed, Colors, Images, Features:
- 2 Kawasaki Brute Force 750 4x4i EPS Price
- 3 Kawasaki Brute Force 750 4x4i EPS Specs
- 4 Kawasaki Brute Force 750 4x4i EPS CAMO
- 5 Kawasaki Brute Force 750 4x4i EPS CAMO
- 6 Kawasaki Brute Force 750 4x4i Price
- 7 Kawasaki Brute Force 750 4x4i Specs
- 8 Kawasaki Brute Force 750 Review Video
- 9 Kawasaki Brute Force 750 Top Speed Video
Kawasaki Brute Force 750 ATV Price, Specs, Review, Top Speed, Colors, Images, Features:
Guys!! In this article, I am going to introduce the Kawasaki Brute Force 750 ATV Complete guide Including:
- Kawasaki Brute Force 750 Price
- Kawasaki Brute Force 750 Specs
- Kawasaki Brute Force 750 Top speed
- Kawasaki Brute Force 750 Horsepower
- Kawasaki Brute Force 750 Review
I hope that all kinds of information useful for you to buy this Kawasaki Brute Force 750 model ATV, so let’s check it out.
Kawasaki Brute Force 750 ATV powered by a fuel-injected 749cc V-twin engine that produces mammoth power, the Kawasaki Brute Force 750 4x4i ATV offers high-level performance for your outdoor adventures. With 1,250-lb towing capacity and independent suspension, Kawasaki Brute Force 750 ATV is suitable for people ages 16 and older.
Kawasaki Brute Force 750 4x4i EPS Price
Price: MSRP $9,999 – $10,599
Kawasaki Brute Force 750 4x4i EPS Specs
POWER
Engine | 4-stroke, V-twin, SOHC, liquid-cooled |
---|---|
Displacement | 749cc |
Bore x Stroke | 85.0 x 66.0mm |
Compression Ratio | 9.3:1 |
Maximum Torque | 42.7 lb-ft @ 4750 rpm |
Fuel System | DFI® with two 36mm throttle bodies |
Ignition | Digital DC-CDI |
Transmission | Automatic CVT (H,L,N,R) |
Final Drive | Selectable 2WD/4WD with variable control front differential lock, shaft |
CAPABILITY
Front Suspension / Wheel Travel | Double wishbone/6.7 in |
---|---|
Rear Suspension / Wheel Travel | Double wishbone/7.5 in |
Front Tire | AT 25 x 8-12 |
Rear Tire | AT 25 x 10-12 |
Front Brakes | Dual hydraulic 176mm discs with 2-piston calipers |
Rear Brakes | Sealed, oil-bathed, multi-disc with independent park brake |
Ground Clearance | 9.4 in |
Starting System | Electric |
Fuel Capacity | 5.0 gal |
Electronic Power Steering (EPS) | Yes |
Turning Radius | 10.5 ft |
Towing Capacity | 1250 lb |
Total Rack Capacity | 242.0 lb |
Rack Capacity, Front/Rear | 88.0/176.0 lb |
Lighting | 35W headlights, 5W taillight, 21W stoplight |
DIMENSIONS
Frame Type | Double-cradle, high-tensile tubular steel |
---|---|
Track Front/Rear | 36.4/35.0 in |
Overall Length | 86.4 in |
Overall Width | 46.5 in |
Overall Height | 48.0 in |
Seat Height | 35.8 in |
Curb Weight | 699.0 lb* |
Wheelbase | 50.6 in |
Instruments | Speedometer, odometer, dual trip meters, fuel gauge, engine temp, clock, hour meter and 2WD/4WD icon, plus indicators for EPS, neutral, belt, and oil pressure |
Color Choices | Bright White, Super Black, & Fragment Camo Gray |
Warranty | 12 Month Limited Warranty |
Kawasaki Protection Plus™ (optional) | 12, 24, 36, or 48 months |
Kawasaki Brute Force 750 4x4i EPS CAMO
Price: MSRP $10,599
Kawasaki Brute Force 750 4x4i EPS CAMO
POWER
Engine | 4-stroke, V-twin, SOHC, liquid-cooled |
---|---|
Displacement | 749cc |
Bore x Stroke | 85.0 x 66.0mm |
Compression Ratio | 9.3:1 |
Maximum Torque | 42.7 lb-ft @ 4750 rpm |
Fuel System | DFI® with two 36mm throttle bodies |
Ignition | Digital DC-CDI |
Transmission | Automatic CVT (H,L,N,R) |
Final Drive | Selectable 2WD/4WD with variable control front differential lock, shaft |
CAPABILITY
Front Suspension / Wheel Travel | Double wishbone/6.7 in |
---|---|
Rear Suspension / Wheel Travel | Double wishbone/7.5 in |
Front Tire | AT 25 x 8-12 |
Rear Tire | AT 25 x 10-12 |
Front Brakes | Dual hydraulic 176mm discs with 2-piston calipers |
Rear Brakes | Sealed, oil-bathed, multi-disc with independent park brake |
Ground Clearance | 9.4 in |
Starting System | Electric |
Fuel Capacity | 5.0 gal |
Electronic Power Steering (EPS) | Yes |
Turning Radius | 10.5 ft |
Towing Capacity | 1250 lb |
Total Rack Capacity | 242.0 lb |
Rack Capacity, Front/Rear | 88.0/176.0 lb |
Lighting | 35W headlights, 5W taillight, 21W stoplight |
DIMENSIONS
Frame Type | Double-cradle, high-tensile tubular steel |
---|---|
Track Front/Rear | 36.4/35.0 in |
Overall Length | 86.4 in |
Overall Width | 46.5 in |
Overall Height | 48.0 in |
Seat Height | 35.8 in |
Curb Weight | 699.0 lb* |
Wheelbase | 50.6 in |
Instruments | Speedometer, odometer, dual trip meters, fuel gauge, engine temp, clock, hour meter and 2WD/4WD icon, plus indicators for EPS, neutral, belt, and oil pressure |
Color Choices | Realtree Xtra® Green Camo |
Warranty | 12 Month Limited Warranty |
Kawasaki Protection Plus™ (optional) | 12, 24, 36, or 48 months |
Kawasaki Brute Force 750 4x4i Price
Price: MSRP $8,999
Kawasaki Brute Force 750 4x4i Specs
POWER
Engine | 4-stroke, V-twin, SOHC, liquid-cooled |
---|---|
Displacement | 749cc |
Bore x Stroke | 85.0 x 66.0mm |
Compression Ratio | 9.3:1 |
Fuel System | DFI® with two 36mm throttle bodies |
Ignition | Digital DC-CDI |
Transmission | Automatic CVT (H,L,N,R) |
Final Drive | Selectable 2WD/4WD with variable control front differential lock, shaft |
CAPABILITY
Front Suspension / Wheel Travel | Double wishbone/6.7 in |
---|---|
Rear Suspension / Wheel Travel | Double wishbone/7.5 in |
Front Tire | AT 25 x 8-12 |
Rear Tire | AT 25 x 10-12 |
Front Brakes | Dual hydraulic 176mm discs with 2-piston calipers |
Rear Brakes | Sealed, oil-bathed, multi-disc with independent park brake |
Ground Clearance | 9.4 in |
Starting System | Electric |
Fuel Capacity | 5.0 gal |
Electronic Power Steering (EPS) | No |
Turning Radius | 10.5 ft |
Towing Capacity | 1250 lb |
Total Rack Capacity | 242.0 lb |
Rack Capacity, Front/Rear | 88.0/176.0 lb |
Lighting | 35W headlights, 5W taillight, 21W stoplight |
DIMENSIONS
Frame Type | Double-cradle, high-tensile tubular steel |
---|---|
Track Front/Rear | 36.4/35.0 in |
Overall Length | 86.4 in |
Overall Width | 46.5 in |
Overall Height | 48.0 in |
Seat Height | 35.8 in |
Curb Weight | 688.0 lb* |
Wheelbase | 50.6 in |
Instruments | Speedometer, odometer, dual trip meters, fuel gauge, engine temp, clock, hour meter and 2WD/4WD icon, plus indicators for neutral, reverse, belt, and oil pressure |
Color Choices | Firecracker Red |
Warranty | 12 Month Limited Warranty |
Kawasaki Protection Plus™ (optional) | 12, 24, 36, or 48 months |
Kawasaki Brute Force 750 Review Video
Kawasaki Brute Force 750 Top Speed Video
That’s all about Kawasaki Brute Force 750 ATV Price, Specifications, Review & Features But if you are facing any issue regarding Kawasaki Brute Force 750 ATV, then please comment for us, we will try to solve your problem as soon as possible, Thanks.